![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
| Model | Load Cap. | Load Ecc. | Table Diameter | Tilt Range | RPM | Height |
| Alpha 5-3 | 500 lbs. | 3 in. | 12 in. | 0-90(1) | 0.27 to 6.70 | 26-3/4" |
| Beta 12.5-5 | 1,250 lbs. | 5 in. | 24 in. | 0-90(1) | 0.05 to 1.52 | 40" |
| 15-4 AB | 1,500 lbs. | 4 in. | 24 in. | 0-135 (2) | 0.08 to 1.60 | 23-1/2" to 37-1/2" |
| 30-6 AB | 3,000 lbs. | 6 in. | 30 in. | 0-135 | 0.07 to 1.40 | 33" to 53" |
| 30-12 AB | 3,000 lbs. | 12 in. | 42 in. | 0-135 | 0.03 to 1.10 | 35-1/2" to 55-1/2" |
| 45-12 AB | 4,500 lbs. | 12 in. | 48 in. | 0-135 | 0.03 to 0.97 | 39" to 57" |
| 60-12 AB | 6,000 lbs. | 12 In. | 48 in. | 0-135 | 0.04 to 0.80 | 44" to 68" |
| 100-12 AB | 10,000 lbs. | 12 in. | 54 in. | 0-135 | 0.025 to 0.75 | 48-1/8" to 78-1/8" |
| 120-12 AB | 12,000 lbs. | 12 in. | 54 in. | 0-135 | 0.02 to 0.73 | 58-1/2" to 87-7/8" |
| 200-12 AB | 20,000 lbs. | 12 in. | 59-1/2 in. | 0-135 | 0.18 to 0.54 | 58" to 88" |
| 8" 400-12 AB | 40,000 lbs. | 12 in. | 84 in. sq. | 0-135 | 0.01 to 0.50 | 70" to 114" |
| 400-12 AB | 40,000 lbs. | 12 in. | 84 in. sq. | 0-135 | 0.01 to 0.50 | 70" to 114" |
| 600-12 AB | 60,000 lbs. | 12 in. | 96 in sq. | 0-135 | 0.017 to 0.50 | 80" to 120" |
| MODEL | POSITIONER | In. OH. |
ROTAT. TORQUE |
TILT TORQUE |
R.P.M. | TABLE SIZE |
| PA-1 MT | 100 Lbs.@ 1.0" | N/A | 102 | N/A | .30-9.0 | 12 Dia. |
| PA-2 MT | 250 Lbs.@ 2.5" | 3.31" | 625 | N/A | .27-6.9 | 16 Dia. |
| PA-5 MT | 500 Lbs.@ 4.0" | 3.81" | 2,000 | N/A | .12-3.7 | 22 Dia. |
| PA-15 HD4 | 1,500 Lbs.@ 4.0" | 4.25" | 6,000 | 18,100 | .12-3.6 | 24 Dia. |
| PA-10 HD12 | 1,000 Lbs.@ 12" | 5.25" | 12,000 | 15,900 | .07-2.0 | 30 x 30 |
| PA-20 HD6 | 2,000 Lbs.@ 6.0" | 5.25" | 12,000 | 15,900 | .07-2.0 | 30 x 30 |
| PA-25 HD6 | 2,500 Lbs.@ 6.0" | 5.56" | 15,000 | 23,850 | .07-2.0 | 30 x 30 |
| PA-30 HD6 | 3,000 Lbs.@ 6.0" | 6.0" | 18,000 | 29,735 | .06-1.9 | 36 x 36 |
| PA-30 HD12 | 3,000 Lbs.@ 12" | 7.0" | 36,000 | 75,250 | .039-1.18 | 42 x 42 |
| PA-45 HD12 | 4,500 Lbs.@ 12" | 7.0" | 54,000 | 91,900 | .039-1.18 | 42 x 42 |
| PA-60 HD6 | 6,000 Lbs.@ 6.0" | 7.0" | 36,000 | 91,900 | .039-1.18 | 42 x 42 |
| PA-60 HD12 | 6,000 Lbs.@ 12" | 8.75" | 72,000 | 124,500 | .044-1.33 | 54 x 54 |
| PA-100 HD12 | 10,000 Lbs.@ 12" | 9.00" | 120,000 | 163,300 | .029-.86 | 54 x 54 |
| PA-160 HD12 | 16,000 Lbs.@ 12" | 9.50" | 192,000 | 344,000 | .015-.60 | 60 x 60 |
| PA-240 HD12 | 24,000 Lbs.@ 12" | 9.25" | 288,000 | 510,000 | .020-.59 | 66 x 66 |
| PA-300 HD12 | 30,000 Lbs.@ 12" | 12.0" | 360,000 | 720,000 | .012-.48 | 66 x 66 |
| PA-400 HD12 | 40,000 Lbs.@ 12" | 12.0" | 480,000 | 960,000 | .003-.30 | 84 x 84 |
| PA-500 HD12 | 50,000 Lbs.@ 12" | 12.0" | 600,000 | 1,200,000 | .003-.30 | 84 x 84 |
Complete
Inventory of New and Used Welding Positioners
Feel Free to call us with any
questions you might have on the proper sizing of a welding positioner for your
welding fabrication application.
1.800.288.9414 - 1.513.941.4411
Welding positioner information for all type of positioners like headstocks, turntables and rotators. For manufactures such as Aronson, Pandjiris, Ransome, Jetline, Preston-Easton, Allfab, Webb, Worthington, Teledyne Readco, MK, Roto-Star, Irco, Gullco, Atlas, Koike, Bug-O Aircrafter, weld positioners.
4790 River Road
Cincinnati, Ohio 45233
1.513.941.4411 - 1.800.288.9414 - 1.513.467.3585 FAX
Send mail to webmaster@usedweldingmachinery.com
with questions or comments about this web site.
UWM - Web Site Map
Copyright © 1996-2008 Weld Plus Inc.
Last modified: February 29, 2008